Oven Temperature Chart
Gas Mark 4 is 350°F (180°C), a moderate oven — see Fahrenheit, Celsius, and Gas Mark for every oven setting below.
Oven Temperature Conversion Chart
mychefstack.com
| Gas Mark | °F | °C | Description |
|---|---|---|---|
| ¼ | 225 | 110 | Very cool |
| ½ | 250 | 130 | Very cool |
| 1 | 275 | 140 | Very slow |
| 2 | 300 | 150 | Slow |
| 3 | 325 | 170 | Slow / moderate |
| 4 | 350 | 180 | Moderate |
| 5 | 375 | 190 | Moderately hot |
| 6 | 400 | 200 | Hot |
| 7 | 425 | 220 | Hot |
| 8 | 450 | 230 | Very hot |
| 9 | 475 | 240 | Very hot |
Standard UK Gas Mark reference values.